Translate this page into:
Improved ridge estimation approach to address overfitting: Simulation and financial data analysis
*Corresponding author: E-mail address: muhammad.shakirstd@icp.edu.pk (MS Khan)
-
Received: ,
Accepted: ,
Abstract
Ridge regression is a popular biased estimation technique used to counteract multicollinearity, often preferred over ordinary least squares (OLS). A persistent challenge in ridge regression is the selection of an optimal penalty parameter to navigate the bias-variance trade-off, as no single ridge estimator performs uniformly well across diverse data conditions. To address this, we introduce three improved Ridge estimators (IREs) that dynamically calibrate the penalty parameter based on critical data characteristics: the intensity of multicollinearity and model dimensionality. Extensive Monte Carlo simulations, evaluated by mean squared error (MSE), demonstrate that IREs consistently surpasses existing methods, particularly in demanding scenarios marked by high multicollinearity, limited sample sizes, and elevated dimensionality. The practical utility and robustness of our approach are further confirmed through empirical applications to Longley data, establishing IRE as a valuable and reliable advancement in the penalized regression toolkit.
Keywords
Mean squared error
Monte carlo simulation
Multicollinearity
Ordinary least squared
Ridge regression
MSC 2020 Classification:
62J05
62J07
62H20
65C05
1. Introduction
The multiple linear regression model (MLRM) is one of the most widely used statistical modeling tools, owing to its mathematical simplicity and effectiveness in prediction and statistical inference (Khan et al., 2024a; Lipovetsky and Conklin, 2005). The ordinary least squares (OLS) method is typically preferred for parameter estimation in regression analysis, provided that certain classical assumptions are met. However, in many real-world applications, these assumptions, particularly the requirement of negligible multicollinearity among predictors, are often violated (Schroeder et al., 1990). Condition number and variance inflation factors (VIF) are widely used to detect the degree of multicollinearity in a data. Multicollinearity can lead to unstable and unreliable OLS estimates; therefore, it must be appropriately addressed. To this end, various alternative estimation techniques have been proposed in the literature. These include ridge regression (RR) (Hoerl and Kennard, 1970a, 1970b), principal component regression (Massy, 1965), elastic net regression (Zou and Trevor, 2005), raised regression (Garcia et al., 2011; Salmerón‐Gómez et al., 2025), and residualization methods (Garcia et al., 2020), among others. However, RR is very popular amongst all the alternative methods for its computational convenience, attractive mathematical properties and interpretability (Belsley, 1991). It treats multicollinearity in a principled, stable, and information-preserving way, without deleting or changing the predictors, while improving prediction accuracy. The RR is a precise estimation method as it allows all the considered covariates to be included in the regression model with shrunken regression coefficients, at the cost of some bias in the multiple regression model (Dar and Chand, 2024).
Consider the standard MLRM, as represented in Eq. (1)
Where y is a column vector of observations on response variable, X is fixed matrix of predictors, β is a column vector of unknown regression coefficients and ϵ is a column vector of random errors such that and . Where, prime denotes the transpose of the vector while is an identity matrix of order n. The OLS estimates of β can be given as represented in Eq. (2):
Where is an unbiased estimator of β, its accuracy largely depends on the characteristics of matrix. In the presence of near-perfect collinearity among two or more predictors, the variance of the regression coefficients can increases substantially, leading to unstable parameter estimates that cannot be reliably interpreted. From a mathematical perspective, near-collinearity renders the matrix ill-conditioned, meaning that its determinant approaches zero in case of standardized data. Consequently, attempts to compute its inverse result in numerical instability and uncertain coefficient estimates. Exact collinearity arises when at least one predictor is an exact linear combination of other predictors, in which case is not of full rank, the determinant of equals zero, and the matrix is non-invertible. To address the problem of ill-conditioning (Hoerl and Kennard, 1970a, 1970b) proposed the ridge regression (RR) estimator as represented in Eq. (3):
where k is showing ridge or shrinkage penalty and I is an identity matrix of the same order as . The ridge regression is a biased estimation, i.e. , contrary to unbiased OLS estimation. Ridge regression (RR) seeks to improve upon ordinary least squares by trading a small amount of bias for a significant reduction in variance. This is achieved through a ridge penalty parameter, k. The optimal value of k is selected to minimize the mean squared error (MSE), which represents the expected squared difference between the estimate and the true parameter. Minimizing the MSE automatically finds the ideal balance between bias and variance, as represented in Eq. (4)
This embodies the core bias-variance trade-off: accepting a small amount of bias is beneficial if it significantly reduces variance, leading to a lower overall MSE.
The selection of an optimal ridge parameter k is a well-studied challenge. A consensus in the literature confirms that no single ridge estimator performs optimally under all conditions; rather, its efficacy is contingent upon key data characteristics such as the degree of multicollinearity, error variance, sample size, and the number of predictors (McDonald, 2009). Consequently, the process of selecting k remains both a science, reliant on analytical methods, and an art, requiring diagnostic interpretation. This has led to the proposal of a multitude of estimation methods, including:(Hoerl et al., 1975; Hoerl and Kennard, 1970b; Jegede et al., 2022; Khalaf et al., 2013; Khalaf and Shukur, 2005; Kibria, 2003; Mcdonald et al., 1975; Suhail et al., 2020; Wichern and Gilbert, 1978). Lipovetsky and Conklin, 2005 observed that the selection of the ridge penalty parameter is constrained by its inverse relationship with the model’s goodness of fit. To address this limitation and to enhance the orthogonality between the predicted values and the residuals, they proposed a two-parameter ridge (TPR) estimator, represented as Eq. (5):
where, in Eq. (6)
Subsequently, numerous researchers have proposed improvements to the two-parameter ridge regression model (Akhtar and Alharthi, 2025; Alharthi and Akhtar, 2025; Asar and Erişoğlu, 2016; Dorugade, 2019; Khan et al., 2024b, 2023; Khan and Alharthi, 2025; Lipovetsky, 2006; Adewale F. Lukman et al., 2019; A. F. Lukman et al., 2019; Owolabi et al., 2022; Ozkale and Selahattin, 2007; Wu and Yang, 2013; Yang and Chang, 2010; Yasin et al., 2021). However, while existing ridge estimators often perform well in specific scenarios, they frequently lack robustness and adaptability across diverse datasets. To address this limitation, this study proposes three improved ridge estimators (IREs), which utilizes an auto-adjusted ridge penalty. The rationale for the proposed estimator is explained in detail in Section to follow. Its performance is evaluated across a range of scenarios via extensive Monte Carlo simulations, using the minimum MSE as the criterion. The applicability of the proposed estimator is also demonstrated using two real-world datasets.
This article proceeds as follows: Section 2 presents the statistical methodology, our proposed estimators and a review of existing ridge estimators. Section 3 describes the simulation design, and Section 4 discusses the results. The application to real dataset is evaluated in Section 5, and concluding remarks are offered in Section 6.
2. Statistical Methodology
The canonical form of model (1) is rewritten as represented in Eq. (7)
where . The matrix Q contains eigen vectors of . Moreover, is a matrix of order p and contains eigen values of matrix on its diagonals.
The regression coefficients defined in Eq. (2-4) are expressed in canonical form respectively in Eqs. (8-10):
2.1 Proposed estimator
As established, the performance of existing ridge estimators is inconsistent, being highly sensitive to data conditions such as multicollinearity, model dimensionality, error variance, and sample size. This work addresses this challenge by proposing three improve ridge estimators (IREs), which dynamically calibrate their penalty parameter (k) to the data’s underlying structure. The formulation of k is guided by two well-established principles: first, that the MSE of a ridge estimator follows a U-shaped curve with respect to k, and second, that multicollinearity disrupts the eigenvalue spectrum and inflates regression coefficients. IREs synthesize these insights by defining k as a function of model dimensionality, regression coefficients () and condition indices. This design ensures a balanced penalty: the numerator counteracts overfitting through functions of eigenvalues and coefficients, while the denominator prevents the excessive bias that leads to underfitting. IREs can be mathematically expressed as represented in Eqs. (11-13):
Where and are showing maximum and minimum eigen values, respectively of matrix.
While the exact probability distribution of IRE is analytically intractable, we leverage the result from (Sengupta and Sowell, 2020) who showed the ridge estimator asymptotic distribution exhibits the properties of a sampling distribution. Hence, asymptotically, IRE follows normal distribution.
2.2 Existing estimators
Hoerl and Kennard (Hoerl and Kennard, 1970b), originally suggested the ridge regression estimator. This ridge regression method is one of the widely used ridge regression method for combating the problem of multicollinearity in linear regression modeling (Kibria and Lukman, 2020). They suggested the following ridge penaltyas shown in Eq. (14)
The first improvement to the pioneering work came from Hoerl, et al., (Arthur E. Hoerl et al., 1975), they suggested using harmonic mean of the generalized ridge estimator suggested by (Hoerl and Kennard, 1970a) as represented in Eq. (15)
Following the idea of (Arthur E. Hoerl et al., 1975), Kibria (Kibria, 2003) suggested arithmetic mean, geometric mean and median of the generalized ridge estimator suggested by (Hoerl and Kennard, 1970a). However, we have considered his best estimator, i.e. arithmetic mean in this study, which is mathematically expressed below in Eq. (16)
The idea of (Arthur E. Hoerl et al., 1975) and (Kibria, 2003) was further improved by Suhail et al., (Khalaf et al., 2013) by using suggested quantile based approached. According to their simulative results the 95th quantile performed superiorly on majority occasion, hence in this study we have considered their superior estimator as given in Eq. (17)
(Lipovetsky and Conklin, 2005) proposed two-parameter ridge estimator. They utilized ridge penalty proposed by (Hoerl and Kennard, 1970b) as their 1st ridge parameter (k) while the second tuning parameter (q), based on maximization principal, was computed using Eq. (6).
The pioneering work on two-parameter ridge estimator of (Lipovetsky and Conklin, 2005) was further improved by Toker and Kaciranlar (Toker and Kaçiranlar, 2013) by optimizing both tunning parameters (k, q). They 1st computed the optimum value of utilizing k1 as represented in Eqs. (18 and 19)
Subsequently, , is utilized for computation as:
Very recently Akhtar and Alharti (Akhtar and Alharthi, 2025) contributed in improving the two -parameter ridge estimation through condition-adjusted ridge estimators (CARE) as represented in Eqs. (20-22)
where is condition number of matrix.
2.3 Performance evaluation criteria
While ridge estimators intentionally introduce some bias hence the standard unbiasedness criteria for comparing biased estimators are insufficient. According to Chochran (Cochran, 2007) MSE is an appropriate tool to compare biased estimators. This view is widely supported in the literature, which consistently recommends using the minimum MSE criterion to identify the best estimator (Haq and Kibira, 196AD; Hoerl and Kennard, 1970b; Khan et al., 2024b, 2023; Kibria, 2003).
The MSE is defined as in Eq. (23)
We employ Monte Carlo simulations, in the following section, to empirically compare the proposed estimators with widely used existing estimators using the minimum MSE criterion, as a theoretical comparison is intractable.
3. Simulation Study
This section details the data generation process for the empirical evaluation. Data was simulated by varying key factors to assess estimator performance under a range of conditions. These factors include:
Pair-wise correlation between predictors (ρ): 0.90, 0.95, 0.99, 0.999
Error variance (σ2): 1, 5, 10
Sample size (n): 15, 30, 50,100, 200
Number of predictors (p): 3, 5, 7, 10,15
The predictors were generated using the method described by (Akhtar and Alharthi, 2025; Dar and Chand, 2024; Mcdonald et al., 1975; Suhail et al., 2021) are represented in Eqs. (24-26)
Where, wji is pseudo random numbers generated from standard normal distribution.
The response variable is generated as:
The coefficients are calculated based on the most favorable (MF) direction, following the methodology of (Halawa and El Bassiouni, 2000; Mcdonald et al., 1975; Newhouse JP and Oman SD, 1971). The intercept term, ,was set to zero without loss of generality. The random error term, , was generated from a normal distribution with a mean of 0 and variance . The simulations were replicated 5,000 times, and the estimated mean squared error (EMSE) was calculated as follows
All calculations were performed using the R programming language. The EMSEs for all estimators are summarized in (Tables 1-13 )
| n=15, p=3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| σ=1 | σ=5 | σ=10 | ||||||||||
| Estimators | 0.90 | 0.95 | 0.99 | 0.999 | 0.90 | 0.95 | 0.99 | 0.999 | 0.90 | 0.95 | 0.99 | 0.999 |
| OLS | 2.0539 | 3.9860 | 19.3335 | 187.5289 | 51.8339 | 101.5371 | 483.9637 | 4544.7315 | 207.0737 | 407.3784 | 1977.8497 | 18692.5682 |
| HK | 0.7574 | 1.2930 | 5.7496 | 53.8736 | 15.3858 | 29.5983 | 141.2061 | 1346.6425 | 61.2443 | 115.2036 | 579.7268 | 5462.2378 |
| HKB | 0.7112 | 1.2118 | 5.3282 | 52.1781 | 14.4762 | 27.9232 | 128.0780 | 1239.7972 | 57.6774 | 111.8064 | 554.1111 | 5102.8706 |
| Kibria | 0.4958 | 0.7443 | 2.1552 | 8.7755 | 4.6135 | 6.6282 | 15.3570 | 54.2248 | 13.5982 | 19.3231 | 45.9910 | 130.3955 |
| SCK | 1.3047 | 2.3750 | 10.8786 | 103.8548 | 29.2722 | 56.5462 | 265.3953 | 2489.6283 | 116.1684 | 225.6860 | 1101.7951 | 10296.1581 |
| LC | 0.2446 | 0.3169 | 0.3028 | 0.0825 | 2.1489 | 1.5454 | 1.3918 | 2.1385 | 9.1520 | 6.2549 | 5.3335 | 5.9228 |
| TK | 1.3349 | 1.2802 | 1.1561 | 0.9490 | 7.5262 | 7.0463 | 7.3728 | 6.4523 | 30.1583 | 28.1432 | 27.9227 | 31.1488 |
| AA1 | 0.0635 | 0.0380 | 0.0249 | 0.0239 | 5.1520 | 3.3287 | 2.1154 | 2.5292 | 28.0017 | 19.6048 | 11.6448 | 10.0160 |
| AA2 | 0.0280 | 0.0248 | 0.0239 | 0.0238 | 1.5525 | 1.1239 | 1.2646 | 2.1238 | 8.6012 | 5.7139 | 5.2117 | 5.9204 |
| AA3 | 0.0271 | 0.0246 | 0.0238 | 0.0238 | 1.3950 | 1.0574 | 1.2482 | 2.1203 | 7.6415 | 5.2797 | 5.0970 | 5.8957 |
| IRE1 | 0.0270 | 0.0246 | 0.0238 | 0.0238 | 1.3473 | 1.0438 | 1.2467 | 2.1202 | 7.3330 | 5.1894 | 5.0870 | 5.8951 |
| Improved Ridge Estimator | 2.0537 | 3.9855 | 19.3307 | 187.5089 | 51.8312 | 101.5316 | 483.9352 | 4544.5226 | 207.0670 | 407.3655 | 1977.7838 | 18692.0399 |
| IRE3 | 0.0271 | 0.0246 | 0.0238 | 0.0238 | 1.3673 | 1.0488 | 1.2472 | 2.1202 | 7.4725 | 5.2240 | 5.0904 | 5.8953 |
| n=30, p=3 | ||||||||||||
| OLS | 0.6531 | 1.2449 | 6.4181 | 64.8004 | 15.9373 | 31.7709 | 161.5452 | 1688.9216 | 62.7958 | 131.2307 | 659.9166 | 6633.0490 |
| HK | 0.3839 | 0.5634 | 1.8268 | 17.8092 | 4.8315 | 8.8444 | 45.8833 | 485.3631 | 18.9622 | 39.1889 | 184.0687 | 1849.3896 |
| HKB | 0.3065 | 0.4450 | 1.8106 | 16.6856 | 4.4334 | 8.3755 | 42.8030 | 458.3241 | 17.2125 | 35.9316 | 173.7925 | 1747.3667 |
| Kibria | 0.2224 | 0.3276 | 0.9517 | 4.0405 | 1.9680 | 2.7191 | 7.5773 | 23.7025 | 5.3213 | 8.1838 | 18.6733 | 59.0658 |
| SCK | 0.4784 | 0.8194 | 3.6797 | 35.2514 | 8.9811 | 17.5429 | 88.5809 | 933.1237 | 35.0442 | 73.2931 | 362.1306 | 3644.3192 |
| LC | 0.0951 | 0.1540 | 0.2804 | 0.0943 | 1.1239 | 0.8346 | 0.5005 | 0.3001 | 4.7874 | 3.8134 | 3.4711 | 1.4338 |
| TK | 1.2388 | 0.8462 | 0.4837 | 0.1779 | 4.0132 | 4.2257 | 3.6981 | 4.0644 | 13.1406 | 14.0634 | 16.9706 | 9.2144 |
| AA1 | 0.0876 | 0.0475 | 0.0144 | 0.0114 | 3.7895 | 2.5287 | 0.7281 | 0.3059 | 21.2303 | 19.1357 | 10.6560 | 2.7436 |
| AA2 | 0.0167 | 0.0136 | 0.0120 | 0.0114 | 0.7544 | 0.4924 | 0.3699 | 0.2863 | 5.1603 | 3.8125 | 3.4753 | 1.4218 |
| AA3 | 0.0142 | 0.0130 | 0.0119 | 0.0114 | 0.5801 | 0.4374 | 0.3626 | 0.2863 | 3.9500 | 3.1884 | 3.3082 | 1.4152 |
| IRE1 | 0.0140 | 0.0130 | 0.0119 | 0.0114 | 0.5234 | 0.4247 | 0.3618 | 0.2863 | 3.4775 | 3.0238 | 3.2896 | 1.4150 |
| IRE2 | 0.6531 | 1.2449 | 6.4177 | 64.7966 | 15.9368 | 31.7699 | 161.5396 | 1688.8714 | 62.7943 | 131.2280 | 659.9038 | 6632.9361 |
| IRE3 | 0.0143 | 0.0130 | 0.0119 | 0.0114 | 0.5527 | 0.4300 | 0.3620 | 0.2863 | 3.7341 | 3.0905 | 3.2959 | 1.4151 |
OLS: Ordinary Least Square; HK: Hoerl and Kennard; HKB: Hoerl, Kennard and Baldwin; SCK: Suhail, Chand and Kibria; LC Lipovetsky and Conklin; TK: Toker and Kaciranlar; AA1: Akhtar and Alharti 1; AA2: Akhtar and Alharti 2; AA3: Akhtar and Alharti 3; IRE1: Improved Ridge Estimator 1; IRE2: Improved Ridge Estimator 2; IRE3: Improved Ridge Estimator 3
| n=50, p=3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estimators | σ=1 | σ=5 | σ=10 | |||||||||
| 0.90 | 0.95 | 0.99 | 0.999 | 0.90 | 0.95 | 0.99 | 0.999 | 0.90 | 0.95 | 0.99 | 0.999 | |
| OLS | 0.4212 | 0.8110 | 3.9627 | 38.8090 | 10.6284 | 20.2929 | 99.3119 | 954.3927 | 43.0209 | 80.4941 | 390.8706 | 3950.9542 |
| HK | 0.2777 | 0.3364 | 1.3187 | 10.4465 | 3.1895 | 5.9161 | 27.6512 | 263.7001 | 12.7235 | 22.3084 | 107.0288 | 1138.3423 |
| HKB | 0.2037 | 0.3224 | 1.1237 | 10.0080 | 3.0656 | 5.3480 | 26.0512 | 243.9920 | 11.4856 | 21.2378 | 100.9733 | 1013.4441 |
| Kibria | 0.1570 | 0.2268 | 0.6658 | 2.8624 | 1.5072 | 2.1526 | 4.9324 | 16.9644 | 3.8284 | 5.1939 | 11.6618 | 38.2947 |
| SCK | 0.3242 | 0.5632 | 2.3304 | 21.1756 | 6.1149 | 11.2036 | 53.6427 | 510.7711 | 23.9969 | 43.6026 | 211.2568 | 2139.8748 |
| LC | 0.0580 | 0.0951 | 0.2562 | 0.1311 | 0.7012 | 0.5793 | 0.3172 | 0.2212 | 2.4730 | 1.8684 | 2.0885 | 1.3768 |
| TK | 0.8150 | 0.8135 | 0.4056 | 0.2696 | 3.1144 | 3.1470 | 2.8987 | 3.3133 | 8.1149 | 7.4488 | 7.8985 | 8.4962 |
| AA1 | 0.0751 | 0.0448 | 0.0103 | 0.0070 | 2.7297 | 1.7455 | 0.4379 | 0.2678 | 15.8027 | 12.8047 | 6.5045 | 3.4154 |
| AA2 | 0.0102 | 0.0080 | 0.0067 | 0.0069 | 0.3517 | 0.2450 | 0.1845 | 0.2064 | 2.8892 | 1.8772 | 2.1250 | 1.3810 |
| .AA3 | 0.0081 | 0.0075 | 0.0067 | 0.0069 | 0.2554 | 0.2184 | 0.1831 | 0.2055 | 1.9517 | 1.4591 | 1.9763 | 1.3603 |
| IRE1 | 0.0080 | 0.0075 | 0.0067 | 0.0069 | 0.2345 | 0.2138 | 0.1830 | 0.2055 | 1.6298 | 1.3531 | 1.9601 | 1.3597 |
| IRE2 | 0.4212 | 0.8110 | 3.9625 | 38.8076 | 10.6281 | 20.2925 | 99.3092 | 954.3715 | 43.0203 | 80.4929 | 390.8645 | 3950.9030 |
| IRE3 | 0.0082 | 0.0075 | 0.0067 | 0.0069 | 0.2468 | 0.2161 | 0.1831 | 0.2055 | 1.7879 | 1.3947 | 1.9656 | 1.3599 |
| n=100, p=3 | ||||||||||||
| OLS | 0.3289 | 0.2086 | 2.0289 | 35.2122 | 3.4015 | 11.3135 | 19.9889 | 587.0861 | 17.3656 | 38.7555 | 122.1208 | 904.0240 |
| HK | 0.2630 | 0.1321 | 0.4084 | 17.2629 | 1.4500 | 2.1103 | 5.8556 | 80.2633 | 0.8607 | 10.5291 | 8.8241 | 57.7880 |
| HKB | 0.2560 | 0.0543 | 0.2499 | 13.5863 | 1.0853 | 3.8698 | 4.3352 | 159.5914 | 5.7807 | 7.2922 | 11.5976 | 149.4581 |
| Kibria | 0.1743 | 0.0343 | 0.3068 | 1.8285 | 0.5822 | 1.5187 | 0.5197 | 3.4243 | 1.0370 | 3.2901 | 7.2704 | 2.5021 |
| SCK | 0.2833 | 0.1475 | 1.0233 | 22.6289 | 1.9893 | 6.5936 | 8.0052 | 295.5833 | 8.9144 | 20.1115 | 63.1786 | 296.5145 |
| LC | 0.0308 | 0.0066 | 0.0985 | 0.1749 | 0.3784 | 0.3300 | 0.2577 | 0.0834 | 0.9093 | 0.7490 | 0.7131 | 0.1461 |
| TK | 1.5893 | 0.0139 | 4.6513 | 0.0082 | 1.3766 | 0.2455 | 2.1663 | 0.0884 | 1.5746 | 6.8497 | 0.5345 | 0.1491 |
| AA1 | 0.1025 | 0.0363 | 0.0079 | 0.0072 | 1.7069 | 2.3643 | 0.3316 | 0.0765 | 11.6539 | 7.1389 | 4.2585 | 0.1484 |
| AA2 | 0.0133 | 0.0059 | 0.0019 | 0.0071 | 0.2837 | 0.1302 | 0.2514 | 0.0749 | 2.6617 | 0.3266 | 0.5296 | 0.1451 |
| AA3 | 0.0096 | 0.0053 | 0.0019 | 0.0071 | 0.1663 | 0.0952 | 0.2513 | 0.0749 | 1.2432 | 0.2224 | 0.5181 | 0.1451 |
| IRE1 | 0.0094 | 0.0053 | 0.0019 | 0.0071 | 0.1588 | 0.0931 | 0.2513 | 0.0749 | 0.8273 | 0.2156 | 0.5170 | 0.1451 |
| IRE2 | 0.3289 | 0.2086 | 2.0288 | 35.2115 | 3.4014 | 11.3133 | 19.9883 | 587.0768 | 17.3652 | 38.7552 | 122.1197 | 904.0123 |
| IRE3 | 0.0097 | 0.0053 | 0.0019 | 0.0071 | 0.1746 | 0.0952 | 0.2513 | 0.0749 | 0.9885 | 0.2228 | 0.5174 | 0.1451 |
OLS: Ordinary Least Square; HK: Hoerl and Kennard; HKB: Hoerl, Kennard and Baldwin; SCK: Suhail, Chand and Kibria; LC Lipovetsky and Conklin; TK: Toker and Kaciranlar; AA1: Akhtar and Alharti 1; AA2: Akhtar and Alharti 2; AA3: Akhtar and Alharti 3; IRE1: Improved Ridge Estimator 1; IRE2: Improved Ridge Estimator 2; IRE3: Improved Ridge Estimator 3
| n=200, p=3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| σ=1 | σ=5 | σ=10 | ||||||||||
| Estimators | 0.90 | 0.95 | 0.99 | 0.999 | 0.90 | 0.95 | 0.99 | 0.999 | 0.90 | 0.95 | 0.99 | 0.999 |
| OLS | 0.1031 | 0.2342 | 0.8356 | 14.1079 | 2.4469 | 3.6631 | 16.9065 | 214.4912 | 11.9771 | 12.7235 | 76.7761 | 401.2506 |
| HK | 0.1763 | 0.1860 | 0.3520 | 4.9954 | 0.5339 | 1.2561 | 3.0442 | 96.8458 | 3.6760 | 1.6512 | 11.5840 | 98.9577 |
| HKB | 0.0853 | 0.0845 | 0.0496 | 5.1026 | 1.3226 | 0.4034 | 3.0221 | 73.1975 | 3.1801 | 4.8269 | 12.0903 | 12.8542 |
| Kibria | 0.0463 | 0.0936 | 0.1993 | 0.8223 | 0.6009 | 0.9343 | 0.7170 | 4.4516 | 1.8110 | 1.4112 | 2.0220 | 3.3874 |
| SCK | 0.0942 | 0.1970 | 0.5762 | 8.8841 | 1.4030 | 1.9414 | 5.3755 | 112.9059 | 7.2750 | 6.6753 | 29.2370 | 144.6219 |
| LC | 0.0193 | 0.0396 | 0.0366 | 0.2212 | 0.4217 | 0.5408 | 0.1236 | 0.0499 | 0.8019 | 0.3087 | 0.1936 | 0.1160 |
| TK | 0.0185 | 0.0698 | 0.0026 | 0.0052 | 0.9054 | 1.9378 | 0.0543 | 0.0588 | 1.4008 | 2.3105 | 0.4360 | 0.1487 |
| AA1 | 0.0562 | 0.0689 | 0.0107 | 0.0009 | 1.4488 | 1.2360 | 0.1896 | 0.0402 | 8.2296 | 5.6932 | 0.8493 | 0.1261 |
| AA2 | 0.0066 | 0.0040 | 0.0013 | 0.0007 | 0.1734 | 0.0744 | 0.0337 | 0.0322 | 2.5229 | 0.3266 | 0.0916 | 0.1138 |
| AA3 | 0.0023 | 0.0023 | 0.0013 | 0.0007 | 0.0399 | 0.0418 | 0.0333 | 0.0322 | 1.2862 | 0.1847 | 0.0895 | 0.1138 |
| IRE1 | 0.0020 | 0.0022 | 0.0013 | 0.0007 | 0.0304 | 0.0402 | 0.0332 | 0.0322 | 0.3433 | 0.1775 | 0.0893 | 0.1138 |
|
OLS: Ordinary Least Square; HK: Hoerl and Kennard; HKB: Hoerl, Kennard and Baldwin; SCK: Suhail, Chand and Kibria; LC Lipovetsky and Conklin; TK: Toker and Kaciranlar; AA1: Akhtar and Alharti 1; AA2: Akhtar and Alharti 2; AA3: Akhtar and Alharti 3; IRE1: Improved Ridge Estimator 1; IRE2: Improved Ridge Estimator 2; IRE3: Improved Ridge Estimator 3 |
||||||||||||
| IRE2 | 0.1031 | 0.2342 | 0.8356 | 14.1077 | 2.4469 | 3.6631 | 16.9063 | 214.4898 | 11.9770 | 12.7234 | 76.7755 | 401.2478 |
| IRE3 | 0.0024 | 0.0023 | 0.0013 | 0.0007 | 0.0438 | 0.0422 | 0.0332 | 0.0322 | 0.7849 | 0.1830 | 0.0894 | 0.1138 |
| n=15, p=5 | ||||||||||||
| σ=1 | σ=5 | σ=10 | ||||||||||
| Estimators | 0.90 | 0.95 | 0.99 | 0.999 | 0.90 | 0.95 | 0.99 | 0.999 | 0.90 | 0.95 | 0.99 | 0.999 |
| OLS | 11.3538 | 22.6869 | 112.1421 | 1169.4553 | 283.2538 | 593.0612 | 2849.6267 | 29107.0617 | 1113.6587 | 2295.9216 | 11488.6662 | 117559.9821 |
| HK | 3.8532 | 7.1489 | 34.0116 | 366.4452 | 87.0034 | 182.8434 | 902.9877 | 9215.2186 | 340.5168 | 698.4021 | 3568.5607 | 35566.4117 |
| HKB | 2.5887 | 4.9000 | 23.5285 | 255.8959 | 59.6265 | 133.2919 | 613.5175 | 6251.7488 | 242.6140 | 499.5839 | 2504.9072 | 26292.0011 |
| Kibria | 0.8516 | 1.4576 | 5.1057 | 33.0597 | 10.5934 | 18.8485 | 63.8380 | 365.1075 | 34.1904 | 56.9630 | 191.2265 | 1016.8827 |
| SCK | 6.8463 | 13.2585 | 65.2164 | 685.4817 | 163.9942 | 347.5627 | 1652.5973 | 16840.6083 | 642.8269 | 1330.6518 | 6681.7187 | 68564.6901 |
| LC | 0.1869 | 0.2746 | 0.3294 | 0.0958 | 1.5475 | 1.0411 | 0.6993 | 0.3799 | 6.9219 | 7.2285 | 4.6923 | 12.1424 |
